Clamping range | Jaw width | Jaw height | Clamping force | |
Qtool 80 - 100 | 0 - 100 мм | 100 мм | 40 мм | ca. 4000 № |
Qtool 80 - 150 | 0 - 150мм | 100 мм | 40 мм | ca. 4000 № |
Clamping range | Jaw width | Jaw height | Clamping force | |
Qtool 80 VARIO - 100 | 0 - 100 мм | 100 мм | 40 мм | ca. 4000 № / 2500 № |
Qtool 80 VARIO - 150 | 0 - 150мм | 100 мм | 40 мм | ca. 4000 № / 2500 № |
Qtool 80 VARIO - 250 | 0 - 250 мм | 100 мм | 40 мм | ca. 4000 № / 2500 № |
Compatible with cut-off machine | Qcut 250 A | Qcut 250 M | Qcut 350 A | Brillant 230 |
via Easy plate | ✓ | ✓ | ✓ | ✓ |
Compatible with cut-off machine | Qcut 400 A | Qcut 500 A | Qcut 600 A/BOT | Qcut 800 A |
via Easy plate | ✓ | ✓ | ✓ | ✓ |
With the wide range of clamping jaws, the Qtools can be individually customized to the components to be cut:
Round components
Large components
Clamping the cut-off side of the component
Longitudinal sections of cylindrical components
Если вы хотите узнать больше о различных процедурах, посетите нашу обширную базу знаний.
Статьи нашей базы знаний о резке включают:
Содержание может быть изменено или исправлено